Neste artigo
The release of February 1, 2022 adds new and important functions to the application which are listed below.
What's new
Edit Invoice dialog

|  | Settings tabThe new Settings tab lets you set the initial values for new invoices and estimates, and select which fields are visible in the Invoice tab. | |
|  | ViewsNew possibility of switching between different views of the invoice, from a general view to a more detailed one. | |
|  | Prefix and P.O.BoxThe fields Prefix (Courtesy), Address extra and P.O.Box have been added to the customer's address | |
|  | Custom fields (Advanced plan - Beta 2)You can define and add custom fields to the invoice. | |
|  | Item date (Advanced plan)You can enter an item's date, useful for example if you want to indicate the date on which invoiced work were executed. | |
|  | Item discount (Advanced plan)You can enter a discount for each item, both as amount or as percentage. | |
|  | Multi-line and bold textsYou can enter multi-line texts or bold texts for the item description. | |
|  | Unit price and Quantity with 4 or more decimalsYou can enter unit prices and quantities with 4 or more decimals. | |
|  | DepositYou can enter a deposit already paid by the client. | 
Settings tab

|  | Title for new estimates and invoicesYou can define the title for new estimates and invoices. | |
|  | Manage viewsYou can select which views are enabled and change their name. | |
|  | Visible fieldsYou can select which fields are visible in the Invoice tab. | 





