En este artículo
Multi-Currency Accounting for Company | Canada | Account numbers
Canada
Double-Entry Accounting with foreign currencies
Business
Abrir en Banana WebApp
Abra Banana Contabilidad Plus en su navegador sin necesidad de instalación. Personaliza la plantilla, introduce las transacciones y guarda el archivo en tu ordenador.
Abrir plantilla en WebAppTemplate preview
Starter Company Banana
Basic Currency: CAD
Double-entry with foreign currencies
Group | Account | Description | Currency | Sum In | Gr1 |
---|---|---|---|---|---|
BALANCE SHEET | |||||
ASSETS | |||||
11200 | Bank Account | CAD | 12 | ||
11201 | Bank Account USD | USD | 12 | ||
11202 | Bank Account EUR | EUR | 12 | ||
11300 | Petty Cash | CAD | 12 | ||
120 | Accounts Receivable | 12 | 1 | ||
12200 | Allowance for Bad Debts | CAD | 12 | ||
12400 | Accounts Receivable - Other | CAD | 12 | ||
12500 | Due from Shareholder | CAD | 12 | ||
12600 | Due from Employees | CAD | 12 | ||
12700 | Investments | CAD | 12 | ||
12800 | Income Taxes Recoverable | CAD | 12 | ||
12850 | Sales Taxes Recoverable | CAD | 12 | ||
13000 | Inventory | CAD | 12 | ||
14000 | Prepaid Expenses | CAD | 12 | ||
14100 | Prepaid Deposits | CAD | 12 | ||
12 | Total Current Assets | 100 | |||
15110 | Furniture and Equipment | CAD | 15 | ||
15120 | Furn. & Equip. - Acc. Am. | CAD | 15 | ||
15210 | Computer Equipment | CAD | 15 | ||
15220 | Computer Equip. - Acc. Am. | CAD | 15 | ||
15310 | Vehicle | CAD | 15 | ||
15320 | Vehicle - Acc. Am. | CAD | 15 | ||
15 | Total Long Term Assets | 100 | |||
100 | TOTAL ASSETS | 00 | 1 | ||
LIABILITIES & EQUITY | |||||
LIABILITIES | |||||
220 | Accounts Payable | 22 | 1 | ||
22200 | Accrued Liabilities | CAD | 22 | ||
22300 | Accounts Payable - Other | CAD | 22 | ||
22400 | Visa payable | CAD | 22 | ||
23500 | HST Charged on Sales | CAD | 22 | ||
23510 | HST Paid on Purchases | CAD | 22 | ||
23520 | HST Instalments | CAD | 22 | ||
23530 | HST Payable | CAD | 22 | ||
23600 | PST Payable | CAD | 22 | ||
23700 | GST & QST Payable | CAD | 22 | ||
23800 | Accrued Payroll | CAD | 22 | ||
23900 | Source Deductions Payable | CAD | 22 | ||
24000 | Corporate Tax Payable - Fed. | CAD | 22 | ||
24100 | Corporate Tax Payable - Prov. | CAD | 22 | ||
25300 | Line of Credit | CAD | 22 | ||
25400 | Due to Shareholder | CAD | 22 | ||
25900 | Current Portion of Debt - ST | CAD | 22 | ||
22 | Total Current Liabilities | 2 | |||
26200 | Term Loan | CAD | 26 | ||
26300 | Current Portion of Debt - LT | CAD | 26 | ||
26 | Total Long Term Liabilities | 2 | |||
2 | Total Liabilities | 2-3 | |||
EQUITY | |||||
31000 | Common Shares | CAD | 3 | ||
38000 | Retained Earnings | CAD | 3 | ||
3800 | (Profit)/Loss for the period | 3 | 1 | ||
39000 | Dividends | CAD | 3 | ||
3 | Total Equity | 2-3 | |||
2-3 | TOTAL LIABILITIES & EQUITY | 00 | 1 | ||
INCOME STATEMENT | |||||
REVENUE | |||||
41100 | Sales | CAD | 4 | ||
41900 | Other Income | CAD | 4 | ||
44000 | Exchange Gain/Loss | CAD | 4 | ||
4 | TOTAL REVENUE | L01 | 1 | ||
COST OF SALES | |||||
51100 | Inventory - Opening | CAD | 5 | ||
51200 | Purchases | CAD | 5 | ||
52000 | Freight | CAD | 5 | ||
52200 | Inventory - Closing | CAD | 5 | ||
52300 | Direct Materials | CAD | 5 | ||
52400 | Subcontractors | CAD | 5 | ||
55100 | Salaries and Wages | CAD | 5 | ||
55200 | CPP Expense | CAD | 5 | ||
55300 | EI Expense | CAD | 5 | ||
55400 | WSIB Expense | CAD | 5 | ||
55500 | Benefit Plan | CAD | 5 | ||
55600 | EHT Premiums | CAD | 5 | ||
5 | Total COST OF SALES | L01 | |||
L01 | GROSS MARGIN | L02 | 1 | ||
EXPENSES | |||||
61050 | Accounting | CAD | 6 | ||
61100 | Advertising & Marketing | CAD | 6 | ||
61200 | Amortization | CAD | 6 | ||
61400 | Bad Debts | CAD | 6 | ||
61500 | Bank Charges & Interest | CAD | 6 | ||
61550 | Business Tax & Licences | CAD | 6 | ||
61600 | Courier | CAD | 6 | ||
61620 | Computing expenses | CAD | 6 | ||
61650 | Consulting Fees | CAD | 6 | ||
61700 | Dues & Subscriptions | CAD | 6 | ||
61800 | Education & Training | CAD | 6 | ||
61900 | Equipment Rental | CAD | 6 | ||
62000 | Insurance | CAD | 6 | ||
62100 | Interest on Debt | CAD | 6 | ||
62200 | Legal Fees | CAD | 6 | ||
62250 | Management Salaries | CAD | 6 | ||
62300 | Meals & Entertainment | CAD | 6 | ||
62400 | Miscellaneous | CAD | 6 | ||
62500 | Office Supplies | CAD | 6 | ||
62600 | Rent | CAD | 6 | ||
62700 | Repairs & Maintenance | CAD | 6 | ||
63100 | Supplies | CAD | 6 | ||
63200 | Telephone & Internet | CAD | 6 | ||
63300 | Travel & Parking | CAD | 6 | ||
63400 | Utilities | CAD | 6 | ||
63500 | Vehicle Expenses | CAD | 6 | ||
6 | Total EXPENSES | L02 | 1 | ||
L02 | Income Before Income Taxes | L03 | |||
90000 | Income Tax Provision | 9 | |||
9 | Total Income Taxes | L03 | 1 | ||
L03 | NET (INCOME)/LOSS | 3800 | 1 | ||
00 | Total Debit/Credit Balance should be 0 | ||||
Customers/Debtors | |||||
C0001 | Customer A | CAD | 120A | ||
C0002 | Customer B | CAD | 120A | ||
C0003 | Customer C | CAD | 120A | ||
C0004 | Customer D | CAD | 120A | ||
C0005 | Test client | CAD | 120A | ||
C0006 | R J Sample Co | CAD | 120A | ||
120A | Total Customers | 120 | 1 | ||
Suppliers/Creditors | |||||
S0001 | Supplier A | CAD | 220A | ||
S0002 | Supplier B | CAD | 220A | ||
S0003 | Supplier C | CAD | 220A | ||
S0004 | Supplier D | CAD | 220A | ||
S0005 | Supplier E | CAD | 220A | ||
220A | Total Suppliers | 220 | 1 | ||
Cost and profit centers | |||||
Departments (CC1) | |||||
.OTT | Department 1 | CAD | TDE | ||
.TOR | Department 2 | CAD | TDE | ||
TDE | Total Department Expenses | ||||
Projects (CC2) | |||||
,JOB1 | Project 1 | CAD | TPR | ||
,JOB2 | Project 2 | CAD | TPR | ||
TPR | Total Projects | ||||
Other (CC3) | |||||
;OT-1 | Other 1 | CAD | TOT | ||
;OT-2 | Other 2 | CAD | TOT | ||
TOT | Total Other | ||||
Segments | |||||
: | Branch | TS1 | |||
:01 | Ottawa | TS1 | |||
:02 | Wancouver | TS1 | |||
TS1 | Total Branch | ||||
:: | Sectors | TS2 | |||
::01 | Sales | TS2 | |||
::02 | Reasearch | TS2 | |||
TS2 | Total sectors |
Ref.Currency | Currency | Text |
---|---|---|
USD | ||
EUR |