In this article
Invoice Json Object Source Data
This list explains where the actual information on your invoice json object is coming from
| Invoice Object Property | Source |
|---|---|
| customer_info.address1 | Table: Accounts, View: Address, Column: Street |
| customer_info.address2 | Table: Accounts, View: Address, Column: AddressExtra |
| customer_info.address3 | Table: Accounts, View: Address, Column: POBox |
| customer_info.balance | Table: Accounts, View: Address, Column: Balance |
| customer_info.balance_base_currency | Table: Accounts, View: Address, Column: BalanceCurrency |
| customer_info.bank_account | Table: Accounts, View: Address, Column: BankAccount |
| customer_info.bank_clearing | Table: Accounts, View: Address, Column: BankClearing |
| customer_info.bank_name | Table: Accounts, View: Address, Column: BankName |
| customer_info.business_name | Table: Accounts, View: Address, Column: OrganisationName |
| customer_info.city | Table: Accounts, View: Address, Column: Locality |
| customer_info.country | Table: Accounts, View: Address, Column: Country |
| customer_info.country_code | Table: Accounts, View: Address, Column: CountryCode |
| customer_info.courtesy | Table: Accounts, View: Address, Column: NamePrefix |
| customer_info.credit_limit | Table: Accounts, View: Address, Column: CreditLimit |
| customer_info.currency | Table: Accounts, View: Address, Column: Currency |
| customer_info.date_birth | Table: Accounts, View: Address, Column: DateOfBirth |
| customer_info.email | Table: Accounts, View: Address, Column: EmailWork |
| customer_info.fax | Table: Accounts, View: Address, Column: Fax |
| customer_info.first_name | Table: Accounts, View: Address, Column: FirstName |
| customer_info.fiscal_number | Table: Accounts, View: Address, Column: FiscalNumber |
| customer_info.iban_number | Table: Accounts, View: Address, Column: BankIban |
| customer_info.lang | Table: Accounts, View: Address, Column: Language |
| customer_info.last_name | Table: Accounts, View: Address, Column: FamilyName |
| customer_info.member_fee | Table: Accounts, View: Address, Column: MemberFee |
| customer_info.mobile | Table: Accounts, View: Address, Column: PhoneMobile |
| customer_info.number | Table: Accounts, View: Address, Column: Account |
| customer_info.payment_term_days | Table: Accounts, View: Address, Column: PaymentTermInDays |
| customer_info.phone | Table: Accounts, View: Address, Column: PhoneMain |
| customer_info.postal_code | Table: Accounts, View: Address, Column: PostalCode |
| customer_info.state | Table: Accounts, View: Address, Column: Region |
| customer_info.vat_number | Table: Accounts, View: Address, Column: VatNumber |
| customer_info.web | Table: Accounts, View: Address, Column: Website |
| document_info.currency | Invoice currency which usually corresponds to the customer account currency |
| document_info.date | Table: Transactions, Column: DateDocument or Date |
| document_info.decimals_amounts | Decimals are the same as the decimals used in the accounting file |
| document_info.description | Not used |
| document_info.doc_type | Table: Transactions, Column: DocType |
| document_info.greetings |
Table: Transactions, Column: DocType |
| document_info.locale | Menu: File-File and accounting properties, Other, current Language |
| document_info.number | Table: Transactions, Column: DocInvoice |
| document_info.origin_row | Row index of source transaction |
| document_info.origin_table | Table name of source transaction |
| document_info.rounding_total |
Default value for CHF: 0.05 |
| document_info.type | invoice |
| items | Table: Transactions All rows with the same invoice number and transaction date are invoice's items (lines) |
| note | Table: Transactions, Column: DocType Transactions with DocType=10:not. More info... |
| parameters |
Table: Transactions, Column: DocType |
| payment_info | Calculated from journal |
| shipping_info |
Delivery address if different from the invoice address (customer_info) |
| supplier_info.address1 | Menu: File-File and accounting properties, Address, Address 1 |
| supplier_info.address2 | Menu: File-File and accounting properties, Address, Address 2 |
| supplier_info.business_name | Menu: File-File and accounting properties, Address, Company |
| supplier_info.city | Menu: File-File and accounting properties, Address, City |
| supplier_info.country | Menu: File-File and accounting properties, Address, Country |
| supplier_info.courtesy | Menu: File-File and accounting properties, Address, Courtesy |
| supplier_info.email | Menu: File-File and accounting properties, Address, Email |
| supplier_info.fax | Menu: File-File and accounting properties, Address, Fax |
| supplier_info.first_name | Menu: File-File and accounting properties, Address, Name |
| supplier_info.fiscal_number | Menu: File-File and accounting properties, Address, Fiscal Number |
| supplier_info.last_name | Menu: FilevFile and accounting properties, Address, Family Name |
| supplier_info.mobile | Menu: File-File and accounting properties, Address, Mobile |
| supplier_info.phone | Menu: File-File and accounting properties, Address, Phone |
| supplier_info.postal_code | Menu: File-File and accounting properties, Address, Zip |
| supplier_info.state | Menu: File-File and accounting properties, Address, Region |
| supplier_info.vat_number | Menu: File-File and accounting properties, Address, Vat Number |
| supplier_info.web | Menu: File-File and accounting properties, Address, Web |
| transactions | Table: Transactions All rows with the same invoice number and different transaction date, which are not considered invoice items, like payments transactions |